2017 ALL AROUND CONCURRENTS FINAL RESULTS
| SK Main | SK Sides | PZ MAIN | PZ SIDES | PO Main | PO Sides | BS MAIN | BS SIDES | QP MAIN | QP SIDES | TOTAL | ||
| LADIES | ||||||||||||
| L | CINDY VOGL | 150 | 4 | 0 | 7 | 150 | 5 | 150 | 2 | 150 | 4 | 622 |
| L | ROBIN FOURET | 147 | 0 | 146 | 4 | 0 | 2 | 148 | 1 | 149 | 3 | 600 |
| L | JULIA FOURET | 148 | 0 | 147 | 0 | 148 | 0 | 146 | 0 | 0 | 0 | 589 |
| L | MIKAYLA HAGAN | 149 | 1 | 150 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 445 |
| L | CINDY BANKIE | 0 | 0 | 148 | 1 | 0 | 0 | 149 | 4 | 0 | 0 | 302 |
| L | JILL FEAGANS | 0 | 0 | 141 | 1 | 149 | 2 | 0 | 0 | 0 | 0 | 293 |
| L | JANE STAFFORD | 0 | 0 | 142 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 286 |
| L | SOPHIA GELLEN | 0 | 0 | 140 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 283 |
| L | SHARON HOLTON | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| L | RENEE MORROW | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| L | KRISTEN LEE | 0 | 0 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| L | PATTY TODD | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| SUPER VET | ||||||||||||
| SV | STEVE WILSON | 148 | 14 | 0 | 2 | 150 | 3 | 148 | 5 | 141 | 6 | 617 |
| SV | JOHN CRLJENKO | 140 | 4 | 146 | 8 | 0 | 0 | 147 | 3 | 150 | 11 | 609 |
| SV | MIKE BARTH | 147 | 5 | 150 | 1 | 0 | 1 | 150 | 3 | 148 | 2 | 607 |
| SV | TED FITTS | 0 | 2 | 150 | 2 | 149 | 4 | 143 | 4 | 149 | 1 | 604 |
| SV | JIM WHINERY | 143 | 2 | 0 | 1 | 149 | 3 | 150 | 6 | 144 | 5 | 603 |
| SV | GARY LAPP | 147 | 3 | 0 | 0 | 140 | 1 | 141 | 12 | 146 | 1 | 591 |
| SV | STEPHEN YOUNG | 0 | 0 | 140 | 0 | 149 | 6 | 143 | 1 | 141 | 0 | 580 |
| SV | AL ROCKETT | 131 | 6 | 0 | 1 | 137 | 2 | 134 | 2 | 142 | 1 | 556 |
| SV | DARRYL YOSHIMOTO | 0 | 1 | 140 | 1 | 132 | 1 | 132 | 1 | 139 | 1 | 548 |
| SV | CLINT WONG | 0 | 1 | 133 | 2 | 129 | 2 | 131 | 2 | 137 | 1 | 538 |
| SV | ROD MAEDA | 147 | 6 | 148 | 3 | 137 | 3 | 0 | 6 | 0 | 1 | 451 |
| SV | JIM JONES | 140 | 7 | 0 | 0 | 144 | 2 | 138 | 6 | 0 | 3 | 440 |
| SV | GARY SUMMERS | 142 | 3 | 145 | 1 | 137 | 0 | 0 | 1 | 0 | 0 | 429 |
| SV | DON MYERS | 136 | 1 | 140 | 2 | 137 | 1 | 0 | 2 | 0 | 0 | 419 |
| SV | CHUCK HAMMOND | 140 | 1 | 0 | 0 | 141 | 1 | 129 | 1 | 0 | 1 | 414 |
| SV | RICHARD MCCREADY | 150 | 12 | 0 | 5 | 146 | 10 | 0 | 0 | 0 | 0 | 323 |
| SV | RICHARD ARROWOOD | 150 | 1 | 0 | 0 | 0 | 0 | 144 | 1 | 0 | 0 | 296 |
| SV | JOHN OJI | 0 | 0 | 0 | 0 | 144 | 0 | 147 | 0 | 0 | 0 | 291 |
| SV | JIM HOOLEY | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 286 |
| SV | AL JUNG | 135 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 282 |
| SV | FRED DEMICHELIS | 0 | 0 | 0 | 0 | 145 | 0 | 136 | 0 | 0 | 0 | 281 |
| SV | DICK SEEVERS | 131 | 1 | 140 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| SV | RON BOURQUE | 0 | 0 | 133 | 0 | 130 | 1 | 0 | 0 | 0 | 0 | 264 |
| SV | JACK ALGER | 127 | 1 | 131 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 260 |
| SV | GEORGE DANA | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| SV | MIKE BESSONE | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 144 |
| SV | TONY BIEBL | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| SV | DICK VERMILLION | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| SV | LARRY BOOTH | 0 | 0 | 0 | 0 | 133 | 1 | 0 | 0 | 0 | 0 | 134 |
| SV | STEVE GINTER | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| SV | DENNIS BERTOCCHI | 0 | 0 | 0 | 0 | 128 | 1 | 0 | 0 | 0 | 0 | 129 |
| SV | BILL PROCTOR | 0 | 0 | 0 | 0 | 127 | 1 | 0 | 0 | 0 | 0 | 128 |
| SV | KURT JOHNSON | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| SV | GERALD SHIRAR | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| SV | ERIC JUHL | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| SV | DON DELOREFICE | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 0 | ||||||||||||
| 0 | ||||||||||||
| VETERAN | 0 | |||||||||||
| V | BRIAN POTVIN | 148 | 9 | 0 | 0 | 144 | 2 | 145 | 3 | 149 | 5 | 605 |
| V | MIKE LONG | 149 | 2 | 146 | 2 | 148 | 1 | 0 | 3 | 143 | 1 | 595 |
| V | HENRY HO | 145 | 1 | 142 | 1 | 0 | 1 | 147 | 1 | 147 | 6 | 591 |
| V | TED CONRAD | 0 | 1 | 146 | 5 | 141 | 1 | 141 | 3 | 141 | 7 | 586 |
| V | ART WONG | 145 | 1 | 0 | 1 | 146 | 1 | 143 | 1 | 145 | 1 | 584 |
| V | FORREST ANDERSON | 139 | 2 | 149 | 1 | 0 | 1 | 137 | 1 | 145 | 1 | 576 |
| V | CHARLES FROST | 142 | 1 | 140 | 1 | 0 | 1 | 141 | 1 | 147 | 1 | 575 |
| V | GARY PILKINGTON | 137 | 1 | 0 | 1 | 138 | 3 | 141 | 1 | 148 | 1 | 571 |
| V | STAN HUGGINS | 145 | 1 | 134 | 1 | 134 | 4 | 0 | 3 | 142 | 1 | 565 |
| V | PETE MCKEIGHAN | 141 | 0 | 140 | 1 | 135 | 1 | 0 | 5 | 137 | 3 | 563 |
| V | MARK ROY FEWINS | 132 | 1 | 135 | 1 | 133 | 1 | 0 | 0 | 139 | 1 | 543 |
| V | CHRIS STEPHENS | 0 | 4 | 149 | 13 | 150 | 10 | 150 | 6 | 0 | 0 | 482 |
| V | JACK FLESHER | 148 | 6 | 150 | 6 | 0 | 0 | 145 | 8 | 0 | 10 | 473 |
| V | TIM LENEAVE | 150 | 7 | 146 | 1 | 0 | 0 | 150 | 6 | 0 | 0 | 460 |
| V | CHRIS LONG | 0 | 1 | 149 | 4 | 147 | 2 | 147 | 6 | 0 | 0 | 456 |
| V | RICHARD HARDER | 0 | 0 | 134 | 0 | 146 | 0 | 148 | 0 | 0 | 0 | 428 |
| V | M. COLACCHIO | 139 | 1 | 0 | 1 | 142 | 1 | 142 | 1 | 0 | 0 | 427 |
| V | RON ALLEN | 150 | 1 | 0 | 1 | 134 | 1 | 134 | 3 | 0 | 0 | 424 |
| V | RICK ROTHMAN | 0 | 0 | 141 | 1 | 136 | 3 | 0 | 1 | 140 | 1 | 423 |
| V | RICK CARTER | 0 | 0 | 137 | 1 | 139 | 1 | 143 | 1 | 0 | 0 | 422 |
| V | DAVID BARDEN | 0 | 0 | 0 | 0 | 131 | 1 | 132 | 2 | 139 | 1 | 406 |
| V | GARY CAPPELLETTI | 0 | 0 | 0 | 0 | 149 | 2 | 141 | 0 | 0 | 0 | 292 |
| V | ERIC SWAGER | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| V | RAY JONES | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| V | RUSS PRIOR | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| V | DAVID WYSUPH | 0 | 0 | 0 | 0 | 130 | 1 | 0 | 0 | 0 | 0 | 131 |
Back to Pacific Shotgun Academy Results page
Back to Quail Point website
