2012 Quail Point All Around Series Standings
| Shooter | Season | PreState FITASC | Pautzke, Soft | Pacific FITASC | Quail Point | Bonus Pts | Final |
| Pheasant Division | Kickoff | 5-Stand | But Satisfying | 5-Stand Open | Championship | Total | |
| Chris Stephens | 150 | 150 | 149 | 150 | 147 | 50 | 649 |
| Jim Whinery | 135 | 137 | 149 | 149 | 142 | 50 | 627 |
| Tom Watkins | 146 | 0 | 149 | 144 | 0 | 30 | 469 |
| Bob Donley | 142 | 147 | 141 | 0 | 0 | 30 | 460 |
| Henry Ho | 145 | 143 | 0 | 135 | 0 | 20 | 443 |
| Alexandra Wampler | 148 | 147 | 0 | 138 | 147 | 0 | 580 |
| John Oji | 142 | 0 | 141 | 140 | 137 | 20 | 580 |
| Steve Young | 0 | 140 | 141 | 139 | 147 | 0 | 567 |
| Dana Christopherson | 144 | 149 | 0 | 0 | 10 | 303 | |
| Bruno Lombardo | 143 | 0 | 149 | 0 | 0 | 10 | 302 |
| Darrin Graviet | 0 | 147 | 141 | 0 | 0 | 10 | 298 |
| Randy Parks | 0 | 0 | 150 | 148 | 140 | 0 | 438 |
| Jim Baker | 140 | 0 | 0 | 148 | 0 | 10 | 298 |
| Jim Crouse | 0 | 149 | 134 | 0 | 0 | 0 | 283 |
| John Crljenko | 0 | 0 | 144 | 136 | 137 | 0 | 417 |
| Bob Parks | 0 | 0 | 141 | 135 | 140 | 0 | 416 |
| Richard Arrowood | 0 | 140 | 0 | 0 | 139 | 20 | 309 |
| Brett Gera | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
| Richard McCready | 0 | 149 | 0 | 0 | 0 | 0 | 149 |
| Greg Tedesco | 148 | 0 | 0 | 0 | 0 | 0 | 148 |
| Kirk Sheeley | 0 | 140 | 0 | 0 | 0 | 0 | 140 |
| Dave Fiedler | 0 | 0 | 0 | 0 | 147 | 0 | 147 |
| David Green | 0 | 0 | 0 | 0 | 147 | 0 | 147 |
| Chukar Division | |||||||
| Steve Wilson | 0 | 141 | 130 | 144 | 149 | 30 | 594 |
| Ted Conrad | 124 | 129 | 141 | 146 | 132 | 40 | 588 |
| Dave Patten | 0 | 137 | 132 | 137 | 132 | 0 | 538 |
| Chad Koehn | 0 | 123 | 132 | 145 | 129 | 0 | 529 |
| Mark Roy Fewins | 128 | 0 | 123 | 133 | 115 | 20 | 519 |
| Steve Wampler | 138 | 115 | 0 | 130 | 120 | 0 | 503 |
| Mark Storz | 137 | 0 | 130 | 123 | 0 | 30 | 420 |
| Cyndy Vogl | 127 | 129 | 0 | 132 | 0 | 20 | 408 |
| Scott Vix | 132 | 0 | 107 | 0 | 142 | 10 | 391 |
| Chris Long | 135 | 0 | 0 | 0 | 137 | 20 | 302 |
| Dick Seevers | 137 | 0 | 0 | 0 | 120 | 20 | 287 |
| Jeff Rodriguez | 0 | 0 | 144 | 0 | 132 | 10 | 286 |
| John Kirby | 0 | 0 | 134 | 0 | 149 | 0 | 283 |
| Bob Purkey | 0 | 0 | 144 | 0 | 123 | 10 | 277 |
| Bill Barnes | 0 | 0 | 0 | 126 | 137 | 10 | 273 |
| Eric Swager | 145 | 107 | 0 | 0 | 0 | 20 | 272 |
| Greg Little | 0 | 142 | 130 | 0 | 0 | 0 | 272 |
| Gary Summers | 0 | 135 | 126 | 0 | 0 | 10 | 271 |
| Gary Cappelletti | 0 | 134 | 120 | 0 | 0 | 0 | 254 |
| Tony Biebl | 132 | 0 | 0 | 0 | 0 | 10 | 142 |
| Vern Moffitt | 0 | 0 | 132 | 0 | 0 | 10 | 142 |
| Dave Cerini | 0 | 0 | 130 | 0 | 0 | 10 | 140 |
| Adam Horn | 139 | 0 | 0 | 0 | 0 | 0 | 139 |
| Kurt Johnson | 129 | 0 | 0 | 0 | 0 | 10 | 139 |
| Vandy Fiedler | 0 | 0 | 0 | 0 | 137 | 0 | 137 |
| Ron Allen | 0 | 0 | 0 | 0 | 127 | 10 | 137 |
| Erica Green | 0 | 0 | 0 | 0 | 127 | 10 | 137 |
| Greg Kunz | 0 | 0 | 126 | 0 | 0 | 10 | 136 |
| Jim Jones | 0 | 125 | 0 | 0 | 0 | 10 | 135 |
| Topper van Loben Sels | 135 | 0 | 0 | 0 | 0 | 0 | 135 |
| Sai Chaing Chaing | 0 | 134 | 0 | 0 | 0 | 0 | 134 |
| Leslie Anderson | 0 | 131 | 0 | 0 | 0 | 0 | 131 |
| Gary Vogel | 0 | 130 | 0 | 0 | 0 | 0 | 130 |
| Joel Cryer | 0 | 0 | 0 | 0 | 129 | 0 | 129 |
| Al Rockett | 0 | 0 | 0 | 128 | 0 | 0 | 128 |
| Ollie Tosh | 127 | 0 | 0 | 0 | 0 | 0 | 127 |
| Rick Stell | 0 | 0 | 0 | 0 | 127 | 0 | 127 |
| Thomas Krendle | 0 | 0 | 0 | 126 | 0 | 0 | 126 |
| Dave Simpson | 0 | 0 | 126 | 0 | 0 | 0 | 126 |
| Bert Manual | 0 | 126 | 0 | 0 | 0 | 0 | 126 |
| Quail Division | |||||||
| Ken Bradshaw | 130 | 0 | 117 | 144 | 111 | 0 | 502 |
| Art Wong | 121 | 110 | 116 | 129 | 123 | 0 | 489 |
| Stan Huggins | 118 | 106 | 101 | 122 | 0 | 40 | 487 |
| Sharon Holton | 120 | 0 | 99 | 120 | 97 | 0 | 436 |
| Chuck Hammond | 120 | 0 | 112 | 0 | 127 | 20 | 389 |
| Lon Hamburger | 0 | 122 | 0 | 124 | 111 | 20 | 387 |
| Joseph Holton | 0 | 0 | 89 | 144 | 140 | 10 | 383 |
| Jill Feagans | 0 | 134 | 103 | 131 | 0 | 10 | 378 |
| Jack Alger | 122 | 0 | 92 | 0 | 100 | 30 | 364 |
| Greg Dondono | 0 | 122 | 107 | 0 | 111 | 20 | 360 |
| Eric Wright | 0 | 119 | 0 | 0 | 111 | 10 | 340 |
| Brian Heidman | 127 | 0 | 120 | 0 | 0 | 20 | 267 |
| Hal Beaver | 0 | 129 | 120 | 0 | 0 | 10 | 259 |
| Michael Dickenson | 0 | 124 | 123 | 0 | 0 | 10 | 257 |
| Mark Galloway | 0 | 0 | 112 | 127 | 0 | 0 | 239 |
| Rick Rothman | 0 | 0 | 96 | 0 | 103 | 20 | 229 |
| Stephen Conti | 0 | 105 | 0 | 121 | 0 | 0 | 226 |
| Dan Prosser | 0 | 0 | 91 | 0 | 120 | 10 | 221 |
| Stephanie Blanchette | 0 | 0 | 99 | 0 | 120 | 0 | 219 |
| Jane Young | 0 | 0 | 112 | 0 | 105 | 0 | 217 |
| Rob Trangmar | 0 | 0 | 89 | 0 | 106 | 0 | 195 |
| Marj Whinery | 0 | 0 | 0 | 0 | 123 | 10 | 133 |
| Gary Lapp | 0 | 122 | 0 | 0 | 0 | 10 | 132 |
| Roy Stacks | 0 | 0 | 116 | 0 | 0 | 10 | 126 |
| Nathan Green | 0 | 0 | 0 | 0 | 115 | 10 | 125 |
| Linda van Loben Sels | 124 | 0 | 0 | 0 | 0 | 0 | 124 |
| Basilio Amaro | 0 | 0 | 123 | 0 | 0 | 0 | 123 |
| Lambert Schotten | 0 | 0 | 112 | 0 | 0 | 10 | 122 |
| Jerry Shirar | 0 | 119 | 0 | 0 | 0 | 0 | 119 |
| Jim Carr | 0 | 117 | 0 | 0 | 0 | 0 | 117 |
| Steven Bowman | 117 | 0 | 0 | 0 | 0 | 0 | 117 |
| John Proctor | 0 | 0 | 0 | 0 | 116 | 0 | 116 |
| Gino Basso | 0 | 0 | 116 | 0 | 0 | 0 | 116 |
| Brian Randolph | 0 | 116 | 0 | 0 | 0 | 0 | 116 |
| Chase Sheldon | 116 | 0 | 0 | 0 | 0 | 0 | 116 |
| Alan Jung | 0 | 0 | 0 | 0 | 115 | 0 | 115 |
| Alan Duerson | 0 | 0 | 0 | 0 | 115 | 0 | 115 |
| Jim Sparks | 0 | 114 | 0 | 0 | 0 | 0 | 114 |
| Jim Wright | 0 | 0 | 103 | 0 | 0 | 10 | 113 |
| Daniel Basso | 0 | 0 | 113 | 0 | 0 | 0 | 113 |
| Dino Manual | 0 | 113 | 0 | 0 | 0 | 0 | 113 |
| Wayne Ikeuchi | 0 | 0 | 112 | 0 | 0 | 0 | 112 |
| Daryll Engle | 0 | 112 | 0 | 0 | 0 | 0 | 112 |
| Dave Madden | 0 | 111 | 0 | 0 | 0 | 0 | 111 |
| Michelle Robin | 0 | 109 | 0 | 0 | 0 | 0 | 109 |
| Allen Coleman | 0 | 0 | 0 | 0 | 99 | 10 | 109 |
| John Wiggins | 0 | 0 | 0 | 0 | 107 | 0 | 107 |
| Steve Wiseman | 0 | 0 | 97 | 0 | 0 | 10 | 107 |
| Dylan Koster | 0 | 0 | 107 | 0 | 0 | 0 | 107 |
| Paul Laird | 0 | 0 | 0 | 0 | 104 | 0 | 104 |
| Bob Samuelson | 0 | 0 | 104 | 0 | 0 | 0 | 104 |
| Keith Kessler | 0 | 0 | 101 | 0 | 0 | 0 | 101 |
| Tom Tolliver | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
| Chip Young | 0 | 0 | 94 | 0 | 0 | 0 | 94 |
| Andy Caccam | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
| John Johnson | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
Back to Pacific Shotgun Academy Results page
Back to Quail Point website
