Pacific Header

2018 Pre-Western Regional 5 Stand

Shooter # Layout 1 Layout 2 Score Punches Concurrent
Master
Tim LeNeave 505034 24 24 48 4 SV
Nathan Green 625453 23 24 47 2
John Crljenko 507870 23 23 46 1 SV
Chris Stephens 547008 21 24 45 V
Jim Whinery 549334 23 22 45 SV
Will Bruce 527404 23 22 45
John Proctor 626912 21 24 45
Richard McCready 540566 24 20 44 SV
Jack Flesher 617422 21 22 43 V
Mike Cox 559308 22 21 43
Brian Potvin 607927 21 21 42 V
Scott Vix 511720 20 20 40 V
Pete McKeigan 550381 21 19 40 V
Steven Wilson 520026 23 16 39 SV
Darrin Graviet 539072 20 19 39
Gary Lapp 527952 21 16 37 SV
Chris Long 552407 19 17 36 V
Chad Koehn 613032 14 21 35
Ted Conrad 614536 20 15 35 V
Steven Murphy 532608 18 15 33 SV
AA 0
Hunter Bruce 555075 25 21 46 1
Matt MillerĀ  638285 22 20 42
Al Millan 639171 21 20 41
Ted Fitts 509543 21 16 37 SV
Basilio Amaro 600641 19 16 35
A 0
Stan Huggins 617066 24 21 45 1 V
Charles Frost 518263 21 19 40 SV
Gary Pilkington 647985 20 18 38 V
Dan Beardsley 623851 18 19 37 SV
Al Rockett 510677 19 18 37
Erica Green 625454 16 17 33 L
Jill Feagens 545928 17 14 31 L
B 0
Mike Van Fleet 642111 22 20 42 1
Forrest Anderson 637129 15 17 32 V
Gabriel Quinones 659072 15 16 31
Steve Conti 621795 13 13 26
Clint Wong 513457 15 11 26 SV
C 0
John deRoza 631502 19 17 36 1
Robin FouretĀ  640139 20 14 34 L
George Gittleman 634496 16 6 22
D 0
Andy Lee 651760 18 13 31
David Barden 662739 13 15 28 V

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website